|
Page 1 of 2 A. Pass percentage (1999-2000 and onwards) | A. 1. Class X | | S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. | Pass percentage | | 1 | 2000 | 129 | 123 | 95.3 | | 2 | 2001 | 132 | 123 | 93.1 | | 3 | 2002 | 157 | 147 | 93.6 | | 4 | 2003 | 158 | 139 | 87.9 | | 5 | 2004 | 171 | 166 | 97 | | 6 | 2005 | 168 | 162 | 96.4 | | 7 | 2006 | 147 | 147 | 100 | | 8 | 2007 | 149 | 149 | 100 | | 9 | 2008 | 198 | 197 | 99.5 | | 10 | 2009 | 176 | 176 | 100 | | 11 | 2010 | 195 | 195 | 100 |
| | A. 2. Class XII | | S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. | Pass percentage | | 1 | 2000 | 85 | 85 | 100 | | 2 | 2001 | 111 | 104 | 93.6 | | 3 | 2002 | 118 | 112 | 94.9 | | 4 | 2003 | 125 | 112 | 89.6 | | 5 | 2004 | 135 | 132 | 97.7 | | 6 | 2005 | 121 | 120 | 99.1 | | 7 | 2006 | 145 | 135 | 93.1 | | 8 | 2007 | 123 | 120 | 97.56 | | 9 | 2008 | 135 | 133 | 98.5 | | 10 | 2009 | 144 | 140 | 97.22 | | 11 | 2010 | 170 | 166 | 97.6 |
| | | | B. Quality of Performance (1999-2000 and onwards) | B.1 Class X | | S.No. | Year | Percentage of examinees who secured: | | 60% or more in aggregate | 75% of more in aggregate | 90% or more in aggregate | | | | | | | | 1 | 2000 | 37 | 46 | 4 | | 2 | 2001 | 45 | 49 | 1 | | 3 | 2002 | 37 | 62 | 06 | | 4 | 2003 | 43 | 63 | 11 | | 5 | 2004 | 42 | 75 | 23 | | 6 | 2005 | 63 | 58 | 14 | | 7 | 2006 | 55 | 62 | 22 | | 8 | 2007 | 42 | 51 | 32 | | 9 | 2008 | 60 | 76 | 33 | | 10 | 2009 | 57 | 60 | 48 |
| | B.2 Class XII | | S.No. | Year | Percentage of examinees who secured: | | 60% or more in aggregate | 75% of more in aggregate | 90% or more in aggregate | | | | | | | | 1 | 2000 | - | - | - | | 2 | 2001 | 51 | 15 | 2 | | 3 | 2002 | 57 | 37 | 4 | | 4 | 2003 | 58 | 47 | 4 | | 5 | 2004 | 61 | 49 | 7 | | 6 | 2005 | 63 | 38 | 5 | | 7 | 2006 | 49 | 76 | 4 | | 8 | 2007 | 48 | 53 | 7 | | 9 | 2008 | 62 | 56 | 8 | | 10 | 2009 | 49 | 64 | 23 | | 11 | 2010 | 59 | 82 | 20 |
| C. Performance Index (Subject wise- 1999-2000 and onwards) | | C.I. For Class X | | S.No. | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | | | | | | | | | | | | | | | 1 | English | 81.98 | 82.8 | 63.87 | 60.5 | 68.2 | 68.15 | 77.04 | 75.42 | 67.1 | 81.46 | | 2 | Hindi | 77.33 | 78.67 | 75.62 | 67 | 77.31 | 73.98 | 86.41 | 67.86 | 89.9 | 78.98 | | 3 | Sanskrit | - | - | - | 97.85 | 95.27 | 91.75 | 97.28 | 94.48 | 93.8 | 85.94 | | 4 | Maths | 63.08 | 62.59 | 64.25 | 56.85 | 70.9 | 60.78 | 69.3 | 71.14 | 65.15 | 70.24 | | 5 | Science | 76.65 | 80.64 | 75.37 | 71.75 | 76.6 | 75.37 | 71.34 | 76.34 | 75 | 78.55 | | 6 | Social science | 74.71 | 77.63 | 76.75 | 57.25 | 77.85 | 65.02 | 65.56 | 64.18 | 75.32 | 80.26 |
| C.II. For Class XII | | S.No. | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | | | | | | | | | | | | | | | | 1 | English | 74.71 | 71.73 | 88.62 | 86.1 | 81.4 | 85.84 | 87.93 | 89.2 | 85.65 | 87.41 | 86.91 | | 2 | Hindi | 72.32 | 63.64 | 67.87 | 67.9 | 73.1 | 49.51 | 64.42 | 66.96 | 51.92 | 76.74 | 78.04 | | 3 | Maths | 59.21 | 58.81 | 72.5 | 65.15 | 73.1 | 66.18 | 61.97 | 68.38 | 68.86 | 64.47 | 71.17 | | 4 | Physics | 65.99 | 69.64 | 59.12 | 68.75 | 75 | 73.16 | 82.26 | 70.49 | 83.61 | 76.33 | 78.79 | | 5 | Chemistry | 69.49 | 66.62 | 58.25 | 69.1 | 69.7 | 65.8 | 67.34 | 64.93 | 55.46 | 75.61 | 79.13 | | 6 | Biology | 71.32 | 77.63 | 75 | 78 | 67.7 | 74.54 | 79.71 | 75.51 | 72.31 | 68.13 | 75.47 | | 7 | IP | - | | - | - | - | 76.97 | 85.26 | 29.17 | 37.5 | - | 58.33 | | 8 | Economics | 60.29 | 74.38 | 38.37 | 42.85 | 35.2 | 34.21 | 35.71 | 70 | 49.2 | 64.63 | 56.03 | | 9 | History | 82.35 | 91.88 | 66.75 | 84.5 | 80.9 | 88.15 | 69.05 | 70.83 | 89 | 83.75 | 91.25 | | 10 | Geography | 74.26 | 90.63 | 89.87 | 96.4 | 79.3 | 90.78 | 92.86 | 72.5 | 85.94 | 88.75 | 95.00 | | 11 | Computer science | - | - | - | - | - | | - | 57.5 | 66.2 | 85.55 | 78.13 | | 12 | Accountancy | - | - | - | - | - | - | - | - | - | 92.74 | 85.94 | | 13 | Business Studies | - | - | - | - | - | - | - | - | - | 88.31 | 65.36 |
|
<< Start < Prev 1 2 Next > End >> |
 |